Ç÷§Æû Á¤º¸
DeepSee Ç÷§Æû
July 15, 2009
°¡°Ý ¹®ÀÇ´Â:
ÀÎÅͽýºÅÛÁî ÄÚ¸®¾Æ·Î ¿¬¶ô ÁֽʽÿÀ.
Àü È : 02.6007.2180
À̸ÞÀÏ : park@intersystems.com.
| DeepSee Releases | ||||
|---|---|---|---|---|
| Release | Operating System | Notes | ||
| DeepSee 2009 | ||||
2009.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
3 | ||
Apple Mac OS X 10.5 for x86-64 * |
3 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 3 | |||
| HP HP-UX 11i v2, v3 for Itanium | 3 | |||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 3 | |||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1* for Itanium | 3 | |||
| HP Tru64 UNIX 5.1B for Alpha | 3 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 3 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 3 | |||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 3 | |||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 3 | |||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 3 | |||
| SUN Solaris 10 for SPARC-64 | 3 | |||
| Sun Solaris 10 for x86-64 | 3 | |||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-32 | 3 | |||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-64 | 3 | |||
| SUSE Linux Enterprise Server 10, 11* for Itanium | 3 | |||
| DeepSee 2008 | ||||
| Release | Operating System | Notes | ||
2008.2DS
|
Apple Mac OS X 10.4, 10.5 for x86-32 | 1,2 | ||
| HP HP-UX 11i v2, v3 for Itanium | 1,2 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,2 | |||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha (non-clusters) | 1 | |||
| HP OpenVMS 8.2-1, 8.3 for Itanium (non-clusters) | 1 | |||
| HP Tru64 UNIX 5.1B for Alpha (non-clusters) | 1,2 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,2 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,2 | |||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,2 | |||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,2 | |||
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,2 | |||
| Red Hat Enterprise Linux AS v4, 5 for x86-32 | 1,2 | |||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,2 | |||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,2 | |||
| SUN Solaris 10 for SPARC-64 | 1,2 | |||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,2 | |||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,2 | |||
| SUSE Linux Enterprise Server 10 for Itanium | 1,2 | |||
Notes:
* - new platform release
1 - runs on Caché 2008.2DS
2 - runs on Ensemble 2008.2DS
3 - runs on the Caché or Ensemble 2009.1

